Description
Manufacturer’s Feeding Recommendation n g/day:
Cat’s weight | Underweight | Ideal weight | Overweight |
2kg | 35 | 30 | – |
3kg | 55 | 40 | – |
4kg | 70 | 55 | 45 |
5kg | 90 | 70 | 60 |
6kg | 110 | 85 | 70 |
The amounts stated here are guidelines only and should be adapted to meet your cat’s specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.
Your pet should always have access to fresh water.
Poultry protein (dried), rice, animal fats, maize, maize gluten, vegetable fibers, animal protein (hydrolysed), vegetable protein isolate, wheat, beet pulp, yeast, minerals, soya oil, fish oil, yeast hydrolyzate (source of mannan-oligosaccharides), marigold extract (source of lutein).
*L.I.P.: selected, easily digestible proteins with high biological valencyAdditives:
Nutritional dietary additives:
Vitamin A (14,500 IU/kg), vitamin D3 (800 IU/kg), E1 [iron] (35 mg/kg), E2 [iodine] (3.5 mg/kg), E4 [copper] (11 mg/kg), E5 [manganese] (45 mg/kg], E6 [zinc] (136 mg/kg), E8 [selenium] (0.09 mg/kg), preservatives, antioxidants.
Analytical constituents
protein | 32.0 % |
fat | 15.0 % |
fibre | 4.4 % |
ash | 6.9 % |
calcium | 1.16 % |
phosphorus | 1.06 % |
magnesium | 0.07 % |
arachicdonic acid | 0.08 % |
biotine (vitamin H) | 1.38 mg |
chloride | 0.61 % |
choline | 2.5 mg |
iron | 172.0 mg |
moisture | 5.5 % |
folic acid | 3.5 mg |
iodine | 3.2 mg |
potassium | 0.6 % |
copper | 15.0 mg |
linoleic acid | 3.43 % |
lysine | 1.52 g |
manganese | 62.0 mg |
methionine | 1.14 g |
sodium | 0.5 % |
niacin (vitamin- B3) | 149.1 mg |
omega-3 fats | 0.55 % |
omega-6 fats | 3.57 % |
pantothenic acid | 43.8 mg |
plant fibers | 10.5 % |
selenium | 0.33 mg |
starch | 30.1 % |
taurine | 2.1 % |
zinc | 191.0 mg |
vitamin A | 17.0 IU |
vitamin B1 (thiamine) | 13.1 mg |
vitamin B12 (cobalamin) | 0.13 mg |
vitamin B2 (riboflavin) | 47.1 mg |
vitamin B6 (pyridoxine) | 21.6 mg |
vitamin C (ascorbic acid) | 200.0 mg |
vitamin D3 | 800.0 mg |
vitamin E (tocopherol) | 500.0 mg |
calories that can be burned | 3.895 kcal |
dietary fibre | 10.5 % |
DHA fatty acid | 0.2 mg |
lutein | 5.0 mg |
arginine | 1.89 % |
methionine/cystine | 1.53 % |
nitrogen-free extracts |
Reviews
There are no reviews yet.